Pedigree of Mikihime Go Bingo Tatsumakisou | |||
---|---|---|---|
Mikihime Go Bingo Tatsumakisou | Iyo no Tetsu Go Kikuma Yoshii Sou | Ishizuchi No Kusunoki Go Hiyorisou | Shoushun Go Daruma Shirahasou |
Aigakume Go Koushuu Hinosou | |||
Hotaruhime Go Uwajima Iwakoshi | Sekishuuhou Go Arai Shinwasou | ||
Terukihime go Izumo Yanosou | |||
Shuukame Go Bigo Tatsumakisou | |||
This pedigree was generated by Shikoku-pedigree |